Everything you need to know about the Poplars CC Player Portal and club operations.
Try different keywords, or contact us directly.
How to get into the portal and manage your account
Understanding your dashboard and all six tabs
| Tab | What it shows |
|---|---|
| 🏠 Overview | Fee summary, match count, outstanding balance at a glance |
| 💰 Finances | Full fee breakdown and payment history for the season |
| 📋 History | Every match and nets session attended, newest first |
| 📅 Fixtures | Upcoming 2026 SNCL Division G matches |
| 📹 Resources | Links to training videos and club photo album |
| 👤 Profile | Update phone number and change password |
Understanding what you owe and how payments work
| Fee | Amount | When charged |
|---|---|---|
| Annual Registration | £50.00 | Once per season, every player |
| Match Fee | £12.00 | Per match attended |
| Nets Fee | £6.00 | Per nets session attended |
Match schedule and responding to the captain
For club administrators managing the portal
Who to contact for different types of queries
| Query type | Contact | Role |
|---|---|---|
| Payment / balance issues | Naresh Sampara | Treasurer |
| Match selection / availability | Srikanth Gubili | Captain |
| Login / portal problems | Nagendra Vadakattu | Website Admin |
| General club enquiries | Aneesh Dangeti | Secretary |
| Sunday matches | Naresh Monala | Sunday Captain |
| Social media / photos | Ajay Gopu | Social Media |
Our committee is always happy to help. Reach out to the right person directly.